Zero-Balance Savings Accounts
| Bank / Account | Savings Rate (up to 1L) | FD Rate (1 yr) | ATM Withdrawal | Debit Card (p.a.) | Branches | ATMs | SMS Alerts | Net / Mobile / UPI |
|---|---|---|---|---|---|---|---|---|
| RBL Basic Savings | 6.5% | 5.75% | Rs 20 (own) / Rs 23 (other) | Rs 150 | 398 | 1,221 | Free | Free |
| IDFC First Pratham | 4% | 6% | Free (unlimited) | Rs 250 | 479 | 159 | Free | Free |
| IndusInd Indus Online | 4% | 6.5% | 5 free/mo then Rs 20 | Rs 200 | 2,000+ | 2,879 | Free | Free |
| YES Bank Smart Salary | 4% | 6.25% | 5 free/mo then Rs 20 | Rs 199 | 1,000+ | 1,800+ | Free | Free |
| Utkarsh BSBDA | 7% | 7% | Free (own ATMs) | Free | 830+ | 500+ | Free | Free |
| AU Digital Savings | 7% | 6.5% | Free 4 txns/mo | Rs 299 | 1,000+ | 900+ | Free | Free |
| Kotak 811 Digital | 3.5% | 6.2% | Free (own) / Rs 8.5 bal-inq other | Free (virtual) | 1,780+ | 2,352 | Free | Free |
| HDFC BSBDA | 3% | 6.1% | 4 free/mo (own+other) | Free | 7,821 | 20,000+ | Rs 15/mo | Free |
| Standard Chartered Aasaan | 3.5% | 5.5% | 3 free/mo (SC ATMs) | Rs 250 | 100+ | 250+ | Free | Free |
| SBI BSBDA | 2.7% | 6.8% | 4 free/mo (own) | Free | 22,542 | 65,000+ | Free | Free |
| Jupiter Money | 3–7% | N/A | Free (Federal Bank) | Free | N/A | N/A | Free | Free |
| Fi Money | 3–7% | N/A | Free (Federal Bank) | Free | N/A | N/A | Free | Free |
Top Private Banks — Overview
| Bank | Branches | ATMs | Employees | Net Profit (FY23) | Market Cap |
|---|---|---|---|---|---|
| HDFC Bank | 7,821 | 20,000+ | 1,41,579 | Rs 44,109 Cr | Rs 12.5 L Cr |
| ICICI Bank | 6,074 | 16,650 | 1,09,242 | Rs 31,896 Cr | Rs 7.2 L Cr |
| Kotak Mahindra | 1,780+ | 2,963 | 61,000+ | Rs 10,939 Cr | Rs 3.6 L Cr |
| Axis Bank | 4,903 | 15,953 | 94,000+ | Rs 9,580 Cr | Rs 2.9 L Cr |
| IndusInd Bank | 2,606 | 2,879 | 35,000+ | Rs 7,389 Cr | Rs 1.1 L Cr |
| Yes Bank | 1,169 | 1,880 | 26,000+ | Rs 725 Cr | Rs 0.4 L Cr |
| IDFC First Bank | 791 | 1,000+ | 30,000+ | Rs 2,957 Cr | Rs 0.5 L Cr |
| RBL Bank | 501 | 1,401 | 10,000+ | Rs 883 Cr | Rs 0.2 L Cr |
Roadmap
Zero-Balance Accounts
12 banks compared — interest rates, ATM charges, branches, digital banking fees.
LiveTop Private Banks
Infrastructure overview — branches, ATMs, employees, financials.
LiveStock Comparison
P/E, dividend yield, 52-week range, sector-wise filtering for NSE/BSE listed stocks.
PlannedMutual Funds
Expense ratio, 1/3/5-yr CAGR, AUM, fund manager track record across categories.
PlannedFixed Deposits
FD rates across all major banks and NBFCs, senior citizen rates, premature withdrawal penalties.
PlannedCredit Cards
Rewards rate, annual fee, lounge access, joining benefits — all on one screen.
Planned
Data disclaimer: All data sourced from publicly available bank websites, RBI publications, and BSE/NSE filings. Rates and charges change frequently — verify directly with the bank before making financial decisions. This site is for informational comparison only and does not constitute financial advice.